Rank | Rating | Title | Blogged? |
1. | 9.2 | The Shawshank Redemption (1994) |
|
2. | 9.2 | The Godfather (1972) |
|
3. | 9.0 | The Godfather: Part II (1974) |
|
4. | 8.9 | Pulp Fiction (1994) |
|
5. | 8.9 | The Good, the Bad and the Ugly (1966) |
|
6. | 8.9 | 12 Angry Men (1957) |
|
7. | 8.9 | The Dark Knight (2008) | Yes |
8. | 8.9 | Schindler's List (1993) |
|
9. | 8.8 | The Lord of the Rings: The Return of the King (2003) |
|
10. | 8.8 | Fight Club (1999) | Yes |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | Yes |
12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) |
|
13. | 8.8 | One Flew Over the Cuckoo's Nest (1975) |
|
14. | 8.7 | Inception (2010) | Yes |
15. | 8.7 | Goodfellas (1990) |
|
16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | Yes |
17. | 8.7 | Seven Samurai (1954) | Yes |
18. | 8.7 | Forrest Gump (1994) | Yes |
19. | 8.7 | The Matrix (1999) |
|
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) |
|
21. | 8.7 | City of God (2002) | Yes |
22. | 8.6 | Se7en (1995) |
|
23. | 8.6 | Once Upon a Time in the West (1968) |
|
24. | 8.6 | The Silence of the Lambs (1991) |
|
25. | 8.6 | Casablanca (1942) | Yes |
26. | 8.6 | The Usual Suspects (1995) |
|
27. | 8.6 | Raiders of the Lost Ark (1981) | Yes |
28. | 8.6 | Rear Window (1954) | Yes |
29. | 8.6 | It's a Wonderful Life (1946) |
|
30. | 8.6 | Psycho (1960) |
|
31. | 8.6 | Leon (1994) |
|
32. | 8.5 | Sunset Boulevard (1950) |
|
33. | 8.5 | Memento (2000) | Yes |
34. | 8.5 | American History X (1998) |
|
35. | 8.5 | Apocalypse Now (1979) |
|
36. | 8.5 | Terminator 2: Judgment Day (1991) |
|
37. | 8.5 | Saving Private Ryan (1998) |
|
38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
|
39. | 8.5 | Alien (1979) | Yes |
40. | 8.5 | City Lights (1931) |
|
41. | 8.5 | Django Unchained (2012) | Yes |
42. | 8.5 | North by Northwest (1959) |
|
43. | 8.5 | Spirited Away (2001) |
|
44. | 8.5 | Modern Times (1936) |
|
45. | 8.5 | The Dark Knight Rises (2012) | Yes |
46. | 8.5 | Citizen Kane (1941) |
|
47. | 8.5 | The Shining (1980) |
|
48. | 8.5 | Back to the Future (1985) | Yes |
49. | 8.5 | The Pianist (2002) |
|
50. | 8.4 | The Departed (2006) | Yes |
51. | 8.4 | Vertigo (1958) |
|
52. | 8.4 | M (1931) |
|
53. | 8.4 | Life Is Beautiful (1997) |
|
54. | 8.4 | American Beauty (1999) |
|
55. | 8.4 | Taxi Driver (1976) | Yes |
56. | 8.4 | Paths of Glory (1957) |
|
57. | 8.4 | Double Indemnity (1944) |
|
58. | 8.4 | Aliens (1986) |
|
59. | 8.4 | Toy Story 3 (2010) | Yes |
60. | 8.4 | WALL·E (2008) | Yes |
61. | 8.4 | The Lives of Others (2006) | Yes |
62. | 8.4 | Untouchable (2011) |
|
63. | 8.4 | Gladiator (2000) |
|
64. | 8.4 | A Clockwork Orange (1971) |
|
65. | 8.4 | The Green Mile (1999) |
|
66. | 8.4 | Amelie (2001) |
|
67. | 8.4 | The Great Dictator (1940) |
|
68. | 8.4 | The Prestige (2006) | Yes |
69. | 8.4 | Lawrence of Arabia (1962) | Yes |
70. | 8.4 | To Kill a Mockingbird (1962) |
|
71. | 8.4 | Reservoir Dogs (1992) |
|
72. | 8.4 | Das Boot (1981) | Yes |
73. | 8.4 | The Third Man (1949) |
|
74. | 8.4 | Requiem for a Dream (2000) | Yes |
75. | 8.4 | The Treasure of the Sierra Madre (1948) |
|
76. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | Yes |
77. | 8.3 | Cinema Paradiso (1988) |
|
78. | 8.3 | Once Upon a Time in America (1984) |
|
79. | 8.3 | The Lion King (1994) | Yes |
80. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | Yes |
81. | 8.3 | Full Metal Jacket (1987) | Yes |
82. | 8.3 | Chinatown (1974) | Yes |
83. | 8.3 | L.A. Confidential (1997) |
|
84. | 8.3 | Braveheart (1995) |
|
85. | 8.3 | Oldboy (2003) | Yes |
86. | 8.3 | Monty Python and the Holy Grail (1975) |
|
87. | 8.3 | Singin' in the Rain (1952) |
|
88. | 8.3 | Some Like It Hot (1959) | Yes |
89. | 8.3 | Metropolis (1927) |
|
90. | 8.3 | Amadeus (1984) |
|
91. | 8.3 | Rashomon (1950) | Yes |
92. | 8.3 | Bicycle Thieves (1948) |
|
93. | 8.3 | 2001: A Space Odyssey (1968) |
|
94. | 8.3 | Princess Mononoke (1997) | Yes |
95. | 8.3 | Unforgiven (1992) |
|
96. | 8.3 | All About Eve (1950) |
|
97. | 8.3 | The Sting (1973) |
|
98. | 8.3 | The Apartment (1960) |
|
99. | 8.3 | Indiana Jones and the Last Crusade (1989) |
|
100. | 8.3 | Raging Bull (1980) |
|
101. | 8.3 | The Bridge on the River Kwai (1957) |
|
102. | 8.3 | Witness for the Prosecution (1957) |
|
103. | 8.3 | Die Hard (1988) |
|
104. | 8.3 | Grave of the Fireflies (1988) |
|
105. | 8.3 | Batman Begins (2005) | Yes |
106. | 8.3 | A Separation (2011) |
|
107. | 8.3 | Downfall (2004) | Yes |
108. | 8.3 | Yojimbo (1961) |
|
109. | 8.3 | Pan's Labyrinth (2006) |
|
110. | 8.3 | For a Few Dollars More (1965) |
|
111. | 8.3 | Snatch. (2000) |
|
112. | 8.3 | Inglourious Basterds (2009) |
|
113. | 8.3 | The Great Escape (1963) | Yes |
114. | 8.3 | Mr. Smith Goes to Washington (1939) |
|
115. | 8.2 | Up (2009) | Yes |
116. | 8.2 | On the Waterfront (1954) |
|
117. | 8.2 | Toy Story (1995) |
|
118. | 8.2 | The Elephant Man (1980) |
|
119. | 8.2 | The Seventh Seal (1957) | Yes |
120. | 8.2 | Heat (1995) |
|
121. | 8.2 | The General (1926) |
|
122. | 8.2 | The Maltese Falcon (1941) |
|
123. | 8.2 | Blade Runner (1982) | Yes |
124. | 8.2 | Rebecca (1940) |
|
125. | 8.2 | Gran Torino (2008) | Yes |
126. | 8.2 | Wild Strawberries (1957) |
|
127. | 8.2 | The Kid (1921) |
|
128. | 8.2 | Scarface (1983) |
|
129. | 8.2 | Fargo (1996) |
|
130. | 8.2 | The Big Lebowski (1998) | Yes |
131. | 8.2 | Touch of Evil (1958) |
|
132. | 8.2 | Ran (1985) |
|
133. | 8.2 | The Deer Hunter (1978) |
|
134. | 8.2 | Cool Hand Luke (1967) |
|
135. | 8.2 | The Gold Rush (1925) |
|
136. | 8.2 | Sin City (2005) | Yes |
137. | 8.1 | Avengers Assemble (2012) | Yes |
138. | 8.1 | It Happened One Night (1934) |
|
139. | 8.1 | Strangers on a Train (1951) |
|
140. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) |
|
141. | 8.1 | No Country for Old Men (2007) | Yes |
142. | 8.1 | Jaws (1975) |
|
143. | 8.1 | The Sixth Sense (1999) |
|
144. | 8.1 | Platoon (1986) |
|
145. | 8.1 | The Thing (1982) | Yes |
146. | 8.1 | Casino (1995) |
|
147. | 8.1 | Hotel Rwanda (2004) | Yes |
148. | 8.1 | High Noon (1952) |
|
149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) |
|
150. | 8.1 | Trainspotting (1996) |
|
151. | 8.1 | The Wizard of Oz (1939) | Yes |
152. | 8.1 | Kill Bill: Vol. 1 (2003) | Yes |
153. | 8.1 | Warrior (2011) |
|
154. | 8.1 | Good Will Hunting (1997) |
|
155. | 8.1 | Annie Hall (1977) |
|
156. | 8.1 | The Secret in Their Eyes (2009) | Yes |
157. | 8.1 | Gone with the Wind (1939) | Yes |
158. | 8.1 | Notorious (1946) |
|
159. | 8.1 | The Hobbit: An Unexpected Journey (2012) | Yes |
160. | 8.1 | The Grapes of Wrath (1940) |
|
161. | 8.1 | Into the Wild (2007) | Yes |
162. | 8.1 | Life of Brian (1979) | Yes |
163. | 8.1 | The King's Speech (2010) | Yes |
164. | 8.1 | V for Vendetta (2005) | Yes |
165. | 8.1 | My Neighbour Totoro (1988) |
|
166. | 8.1 | Finding Nemo (2003) | Yes |
167. | 8.1 | How to Train Your Dragon (2010) | Yes |
168. | 8.1 | Dial M for Murder (1954) | Yes |
169. | 8.1 | The Big Sleep (1946) |
|
170. | 8.1 | Network (1976) |
|
171. | 8.1 | Ben-Hur (1959) |
|
172. | 8.1 | The Terminator (1984) |
|
173. | 8.1 | There Will Be Blood (2007) | Yes |
174. | 8.1 | The Night of the Hunter (1955) |
|
175. | 8.1 | Million Dollar Baby (2004) |
|
176. | 8.1 | Stand by Me (1986) |
|
177. | 8.1 | Donnie Darko (2001) |
|
178. | 8.1 | Groundhog Day (1993) |
|
179. | 8.1 | Black Swan (2010) | Yes |
180. | 8.1 | Dog Day Afternoon (1975) |
|
181. | 8.1 | Twelve Monkeys (1995) |
|
182. | 8.1 | Amores Perros (2000) |
|
183. | 8.1 | Mary and Max (2009) |
|
184. | 8.1 | The Bourne Ultimatum (2007) | Yes |
185. | 8.1 | The 400 Blows (1959) |
|
186. | 8.1 | Persona (1966) |
|
187. | 8.1 | Gandhi (1982) | Yes |
188. | 8.1 | Life of Pi (2012) | Yes |
189. | 8.1 | Howl's Moving Castle (2004) | Yes |
190. | 8.1 | The Graduate (1967) |
|
191. | 8.0 | The Killing (1956) |
|
192. | 8.0 | The Princess Bride (1987) |
|
193. | 8.0 | A Beautiful Mind (2001) |
|
194. | 8.0 | 8½ (1963) |
|
195. | 8.0 | Slumdog Millionaire (2008) | Yes |
196. | 8.0 | The Hustler (1961) |
|
197. | 8.0 | Who's Afraid of Virginia Woolf? (1966) |
|
198. | 8.0 | La strada (1954) |
|
199. | 8.0 | The Manchurian Candidate (1962) |
|
200. | 8.0 | The Artist (2011/I) | Yes |
201. | 8.0 | Rocky (1976) | Yes |
202. | 8.0 | Anatomy of a Murder (1959) |
|
203. | 8.0 | The Wild Bunch (1969) |
|
204. | 8.0 | The Exorcist (1973) |
|
205. | 8.0 | Stalag 17 (1953) |
|
206. | 8.0 | Rope (1948) |
|
207. | 8.0 | Sleuth (1972) |
|
208. | 8.0 | The Man Who Shot Liberty Valance (1962) |
|
209. | 8.0 | Barry Lyndon (1975) |
|
210. | 8.0 | Infernal Affairs (2002) |
|
211. | 8.0 | Stalker (1979) |
|
212. | 8.0 | Memories of Murder (2003) |
|
213. | 8.0 | District 9 (2009) | Yes |
214. | 8.0 | Roman Holiday (1953) |
|
215. | 8.0 | The Truman Show (1998) |
|
216. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | Yes |
217. | 8.0 | In the Name of the Father (1993) |
|
218. | 8.0 | The Perks of Being a Wallflower (2012) |
|
219. | 8.0 | The Diving Bell and the Butterfly (2007) |
|
220. | 8.0 | Monsters, Inc. (2001) |
|
221. | 8.0 | Ip Man (2008) |
|
222. | 8.0 | Ratatouille (2007) |
|
223. | 8.0 | A Fistful of Dollars (1964) |
|
224. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | Yes |
225. | 8.0 | Star Trek (2009) | Yes |
226. | 8.0 | A Streetcar Named Desire (1951) |
|
227. | 8.0 | Beauty and the Beast (1991) |
|
228. | 8.0 | La Haine (1995) |
|
229. | 8.0 | Rosemary's Baby (1968) |
|
230. | 8.0 | Incendies (2010) |
|
231. | 8.0 | Like Stars on Earth (2007) |
|
232. | 8.0 | Nausicaä of the Valley of the Wind (1984) |
|
233. | 8.0 | All Quiet on the Western Front (1930) |
|
234. | 8.0 | Harvey (1950) |
|
235. | 8.0 | Shutter Island (2010) |
|
236. | 8.0 | Rain Man (1988) |
|
237. | 8.0 | 3 Idiots (2009) |
|
238. | 8.0 | Mystic River (2003) |
|
239. | 8.0 | The Wrestler (2008) | Yes |
240. | 8.0 | Manhattan (1979) |
|
241. | 8.0 | Nosferatu (1922) |
|
242. | 8.0 | Jurassic Park (1993) |
|
243. | 8.0 | Spring, Summer, Autumn, Winter... and Spring (2003) |
|
244. | 8.0 | Papillon (1973) |
|
245. | 8.0 | The Help (2011) |
|
246. | 8.0 | Big Fish (2003) |
|
247. | 8.0 | Arsenic and Old Lace (1944) |
|
248. | 8.0 | The Untouchables (1987) |
|
249. | 8.0 | Battleship Potemkin (1925) |
|
250. | 8.0 | Castle in the Sky (1986) |
|
No comments:
Post a Comment