| Rank | Rating | Title | Blogged? | 
| 1. | 9.1 | The Shawshank Redemption (1994) |  | 
| 2. | 9.1 | The Godfather (1972) |  | 
| 3. | 9.0 | The Godfather: Part II (1974) |  | 
| 4. | 9.0 | Inception (2010) | Yes | 
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) |  | 
| 6. | 8.9 | Pulp Fiction (1994) |  | 
| 7. | 8.9 | Schindler's List (1993) |  | 
| 8. | 8.8 | 12 Angry Men (1957) |  | 
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) |  | 
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | Yes | 
| 11. | 8.8 | The Dark Knight (2008) | Yes | 
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) |  | 
| 13. | 8.8 | Seven Samurai (1954) | Yes | 
| 14. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | Yes | 
| 15. | 8.7 | Toy Story 3 (2010) | Yes | 
| 16. | 8.7 | Casablanca (1942) | Yes | 
| 17. | 8.7 | Goodfellas (1990) |  | 
| 18. | 8.7 | Fight Club (1999) | Yes | 
| 19. | 8.7 | City of God (2002) | Yes | 
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) |  | 
| 21. | 8.7 | Rear Window (1954) | Yes | 
| 22. | 8.7 | Raiders of the Lost Ark (1981) | Yes | 
| 23. | 8.7 | Psycho (1960) |  | 
| 24. | 8.7 | Once Upon a Time in the West (1968) |  | 
| 25. | 8.7 | The Usual Suspects (1995) |  | 
| 26. | 8.6 | The Silence of the Lambs (1991) |  | 
| 27. | 8.6 | The Matrix (1999) |  | 
| 28. | 8.6 | Se7en (1995) |  | 
| 29. | 8.6 | Memento (2000) | Yes | 
| 30. | 8.6 | It's a Wonderful Life (1946) |  | 
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) |  | 
| 32. | 8.6 | Sunset Boulevard (1950) |  | 
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |  | 
| 34. | 8.6 | Léon (1994) |  | 
| 35. | 8.6 | Forrest Gump (1994) |  | 
| 36. | 8.6 | North by Northwest (1959) |  | 
| 37. | 8.6 | Citizen Kane (1941) |  | 
| 38. | 8.6 | Apocalypse Now (1979) |  | 
| 39. | 8.5 | American History X (1998) |  | 
| 40. | 8.5 | American Beauty (1999) |  | 
| 41. | 8.5 | Taxi Driver (1976) | Yes | 
| 42. | 8.5 | Terminator 2: Judgment Day (1991) |  | 
| 43. | 8.5 | Vertigo (1958) |  | 
| 44. | 8.5 | Alien (1979) |  | 
| 45. | 8.5 | Saving Private Ryan (1998) |  | 
| 46. | 8.5 | Lawrence of Arabia (1962) | Yes | 
| 47. | 8.5 | Amelie (2001) |  | 
| 48. | 8.5 | WALL·E (2008) | Yes | 
| 49. | 8.5 | The Shining (1980) |  | 
| 50. | 8.5 | A Clockwork Orange (1971) |  | 
| 51. | 8.4 | Paths of Glory (1957) |  | 
| 52. | 8.4 | The Departed (2006) | Yes | 
| 53. | 8.4 | The Pianist (2002) |  | 
| 54. | 8.4 | Spirited Away (2001) |  | 
| 55. | 8.4 | Aliens (1986) |  | 
| 56. | 8.4 | To Kill a Mockingbird (1962) |  | 
| 57. | 8.4 | M (1931) |  | 
| 58. | 8.4 | The Lives of Others (2006) | Yes | 
| 59. | 8.4 | Double Indemnity (1944) |  | 
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | Yes | 
| 61. | 8.4 | Requiem for a Dream (2000) | Yes | 
| 62. | 8.4 | Chinatown (1974) | Yes | 
| 63. | 8.4 | Reservoir Dogs (1992) |  | 
| 64. | 8.4 | L.A. Confidential (1997) |  | 
| 65. | 8.4 | The Third Man (1949) |  | 
| 66. | 8.4 | Das Boot (1981) |  | 
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) |  | 
| 68. | 8.4 | City Lights (1931) |  | 
| 69. | 8.4 | Monty Python and the Holy Grail (1975) |  | 
| 70. | 8.4 | Pan's Labyrinth (2006) |  | 
| 71. | 8.4 | The Bridge on the River Kwai (1957) |  | 
| 72. | 8.4 | The Prestige (2006) | Yes | 
| 73. | 8.3 | Back to the Future (1985) | Yes | 
| 74. | 8.3 | Raging Bull (1980) |  | 
| 75. | 8.3 | Life Is Beautiful (1997) |  | 
| 76. | 8.3 | Modern Times (1936) |  | 
| 77. | 8.3 | 2001: A Space Odyssey (1968) |  | 
| 78. | 8.3 | Singin' in the Rain (1952) |  | 
| 79. | 8.3 | Inglourious Basterds (2009) |  | 
| 80. | 8.3 | Some Like It Hot (1959) |  | 
| 81. | 8.3 | Full Metal Jacket (1987) | Yes | 
| 82. | 8.3 | Amadeus (1984) |  | 
| 83. | 8.3 | Downfall (2004) |  | 
| 84. | 8.3 | Cinema Paradiso (1988) |  | 
| 85. | 8.3 | The Green Mile (1999) |  | 
| 86. | 8.3 | Braveheart (1995) |  | 
| 87. | 8.3 | Once Upon a Time in America (1984) |  | 
| 88. | 8.3 | Up (2009) | Yes | 
| 89. | 8.3 | Rashomon (1950) | Yes | 
| 90. | 8.3 | The Maltese Falcon (1941) |  | 
| 91. | 8.3 | All About Eve (1950) |  | 
| 92. | 8.3 | Metropolis (1927) |  | 
| 93. | 8.3 | Gran Torino (2008) | Yes | 
| 94. | 8.3 | The Elephant Man (1980) |  | 
| 95. | 8.3 | The Great Dictator (1940) |  | 
| 96. | 8.3 | Gladiator (2000) |  | 
| 97. | 8.3 | The Apartment (1960) |  | 
| 98. | 8.3 | Rebecca (1940) |  | 
| 99. | 8.3 | Sin City (2005) | Yes | 
| 100. | 8.3 | The Sting (1973) |  | 
| 101. | 8.3 | The Great Escape (1963) |  | 
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) |  | 
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | Yes | 
| 104. | 8.3 | Unforgiven (1992) |  | 
| 105. | 8.3 | Bicycle Thieves (1948) |  | 
| 106. | 8.3 | Jaws (1975) |  | 
| 107. | 8.3 | Batman Begins (2005) | Yes | 
| 108. | 8.3 | Die Hard (1988) |  | 
| 109. | 8.2 | Slumdog Millionaire (2008) | Yes | 
| 110. | 8.2 | Oldboy (2003) |  | 
| 111. | 8.2 | On the Waterfront (1954) |  | 
| 112. | 8.2 | Mr. Smith Goes to Washington (1939) |  | 
| 113. | 8.2 | Blade Runner (1982) | Yes | 
| 114. | 8.2 | Hotel Rwanda (2004) | Yes | 
| 115. | 8.2 | Touch of Evil (1958) |  | 
| 116. | 8.2 | The Seventh Seal (1957) |  | 
| 117. | 8.2 | No Country for Old Men (2007) | Yes | 
| 118. | 8.2 | Fargo (1996) |  | 
| 119. | 8.2 | Princess Mononoke (1997) |  | 
| 120. | 8.2 | For a Few Dollars More (1965) |  | 
| 121. | 8.2 | Heat (1995) |  | 
| 122. | 8.2 | The Wizard of Oz (1939) | Yes | 
| 123. | 8.2 | Avatar (2009) | Yes | 
| 124. | 8.2 | District 9 (2009) | Yes | 
| 125. | 8.2 | Strangers on a Train (1951) |  | 
| 126. | 8.2 | Cool Hand Luke (1967) |  | 
| 127. | 8.2 | The Sixth Sense (1999) |  | 
| 128. | 8.2 | Donnie Darko (2001) |  | 
| 129. | 8.2 | High Noon (1952) |  | 
| 130. | 8.2 | Snatch. (2000) |  | 
| 131. | 8.2 | The Deer Hunter (1978) |  | 
| 132. | 8.2 | The General (1926) |  | 
| 133. | 8.2 | Notorious (1946) |  | 
| 134. | 8.2 | The Big Lebowski (1998) | Yes | 
| 135. | 8.2 | Kill Bill: Vol. 1 (2003) | Yes | 
| 136. | 8.2 | Annie Hall (1977) |  | 
| 137. | 8.2 | Platoon (1986) |  | 
| 138. | 8.2 | Yojimbo (1961) |  | 
| 139. | 8.2 | There Will Be Blood (2007) | Yes | 
| 140. | 8.2 | The Manchurian Candidate (1962) |  | 
| 141. | 8.1 | Ran (1985) |  | 
| 142. | 8.1 | The Lion King (1994) |  | 
| 143. | 8.1 | Into the Wild (2007) |  | 
| 144. | 8.1 | Ben-Hur (1959) |  | 
| 145. | 8.1 | The Big Sleep (1946) |  | 
| 146. | 8.1 | Million Dollar Baby (2004) |  | 
| 147. | 8.1 | Toy Story (1995) |  | 
| 148. | 8.1 | Witness for the Prosecution (1957) |  | 
| 149. | 8.1 | The Wrestler (2008) | Yes | 
| 150. | 8.1 | It Happened One Night (1934) |  | 
| 151. | 8.1 | Life of Brian (1979) |  | 
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) |  | 
| 153. | 8.1 | Wild Strawberries (1957) |  | 
| 154. | 8.1 | Finding Nemo (2003) | Yes | 
| 155. | 8.1 | The Bourne Ultimatum (2007) | Yes | 
| 156. | 8.1 | Trainspotting (1996) |  | 
| 157. | 8.1 | Gone with the Wind (1939) |  | 
| 158. | 8.1 | The Terminator (1984) |  | 
| 159. | 8.1 | Groundhog Day (1993) |  | 
| 160. | 8.1 | Scarface (1983) |  | 
| 161. | 8.1 | Stand by Me (1986) |  | 
| 162. | 8.1 | The Graduate (1967) |  | 
| 163. | 8.1 | The Thing (1982) | Yes | 
| 164. | 8.1 | Dog Day Afternoon (1975) |  | 
| 165. | 8.1 | Amores Perros (2000) |  | 
| 166. | 8.1 | The Wages of Fear (1953) |  | 
| 167. | 8.1 | Grave of the Fireflies (1988) |  | 
| 168. | 8.1 | Gandhi (1982) |  | 
| 169. | 8.1 | The Secret in Their EYes (2009) | Yes | 
| 170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) |  | 
| 171. | 8.1 | Ratatouille (2007) |  | 
| 172. | 8.1 | V for Vendetta (2006) | Yes | 
| 173. | 8.1 | Star Trek (2009) | Yes | 
| 174. | 8.1 | Twelve Monkeys (1995) |  | 
| 175. | 8.1 | The Grapes of Wrath (1940) |  | 
| 176. | 8.1 | Casino (1995) |  | 
| 177. | 8.1 | The Gold Rush (1925) |  | 
| 178. | 8.1 | 8½ (1963) |  | 
| 179. | 8.1 | Les diaboliques (1955) |  | 
| 180. | 8.1 | Judgment at Nuremberg (1961) |  | 
| 181. | 8.0 | The Night of the Hunter (1955) |  | 
| 182. | 8.0 | The Killing (1956) |  | 
| 183. | 8.0 | The Princess Bride (1987) |  | 
| 184. | 8.0 | How to Train Your Dragon (2010) |  | 
| 185. | 8.0 | The Incredibles (2004) | Yes | 
| 186. | 8.0 | The Wild Bunch (1969) |  | 
| 187. | 8.0 | The Kid (1921) |  | 
| 188. | 8.0 | Kind Hearts and Coronets (1949) |  | 
| 189. | 8.0 | The Best Years of Our Lives (1946) |  | 
| 190. | 8.0 | Sunrise: A Song of Two Humans (1927) |  | 
| 191. | 8.0 | The Exorcist (1973) |  | 
| 192. | 8.0 | In Bruges (2008) |  | 
| 193. | 8.0 | Children of Men (2006) |  | 
| 194. | 8.0 | Dial M for Murder (1954) | Yes | 
| 195. | 8.0 | Kick-Ass (2010) | Yes | 
| 196. | 8.0 | Good Will Hunting (1997) |  | 
| 197. | 8.0 | Nights of Cabiria (1957) |  | 
| 198. | 8.0 | The Hustler (1961) |  | 
| 199. | 8.0 | Rosemary's Baby (1968) |  | 
| 200. | 8.0 | Ed Wood (1994) |  | 
| 201. | 8.0 | The Diving Bell and the Butterfly (2007) |  | 
| 202. | 8.0 | Harvey (1950) |  | 
| 203. | 8.0 | Big Fish (2003) |  | 
| 204. | 8.0 | Rocky (1976) | Yes | 
| 205. | 8.0 | A Streetcar Named Desire (1951) |  | 
| 206. | 8.0 | Sleuth (1972) |  | 
| 207. | 8.0 | King Kong (1933) |  | 
| 208. | 8.0 | Let the Right One In (2008) | Yes | 
| 209. | 8.0 | Network (1976) |  | 
| 210. | 8.0 | Magnolia (1999) |  | 
| 211. | 8.0 | Kill Bill: Vol. 2 (2004) | Yes | 
| 212. | 8.0 | Mystic River (2003) |  | 
| 213. | 8.0 | Stalag 17 (1953) |  | 
| 214. | 8.0 | Letters from Iwo Jima (2006) | Yes | 
| 215. | 8.0 | Shadow of a Doubt (1943) |  | 
| 216. | 8.0 | The Battle of Algiers (1966) |  | 
| 217. | 8.0 | Brief Encounter (1945) | Yes | 
| 218. | 8.0 | Rope (1948) |  | 
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | Yes | 
| 220. | 8.0 | The African Queen (1951) | Yes | 
| 221. | 8.0 | The 400 Blows (1959) |  | 
| 222. | 8.0 | Ikiru (1952) |  | 
| 223. | 8.0 | Bonnie and Clyde (1967) |  | 
| 224. | 8.0 | Duck Soup (1933) | Yes | 
| 225. | 8.0 | Crash (2004/I) |  | 
| 226. | 8.0 | Patton (1970) |  | 
| 227. | 8.0 | The Truman Show (1998) |  | 
| 228. | 8.0 | My Neighbour Totoro (1988) |  | 
| 229. | 8.0 | Toy Story 2 (1999) |  | 
| 230. | 8.0 | Planet of the Apes (1968) |  | 
| 231. | 8.0 | Manhattan (1979) |  | 
| 232. | 8.0 | La strada (1954) |  | 
| 233. | 8.0 | The Conversation (1974) |  | 
| 234. | 8.0 | Barry Lyndon (1975) |  | 
| 235. | 8.0 | Anatomy of a Murder (1959) |  | 
| 236. | 8.0 | Who's Afraid of Virginia Woolf? (1966) |  | 
| 237. | 8.0 | All Quiet on the Western Front (1930) |  | 
| 238. | 8.0 | Roman Holiday (1953) |  | 
| 239. | 7.9 | Monsters, Inc. (2001) |  | 
| 240. | 7.9 | Crouching Tiger, Hidden Dragon (2000) |  | 
| 241. | 7.9 | The Nightmare Before Christmas (1993) |  | 
| 242. | 7.9 | Spartacus (1960) |  | 
| 243. | 7.9 | Infernal Affairs (2002) |  | 
| 244. | 7.9 | Little Miss Sunshine (2006) | Yes | 
| 245. | 7.9 | Rain Man (1988) |  | 
| 246. | 7.9 | The Adventures of Robin Hood (1938) |  | 
| 247. | 7.9 | Mulholland Drive (2001) |  | 
| 248. | 7.9 | Arsenic and Old Lace (1944) |  | 
| 249. | 7.9 | Howl's Moving Castle (2004) |  | 
| 250. | 7.9 | Edward Scissorhands (1990) |  | 
 
No comments:
Post a Comment