Rewatched Part One recently, and I think it does a fantastic job of adapting the novel and delivering a compelling, moody sci-fi epic. Part Two is even more epic. I was ready to give myself over to it, and my investment was well rewarded.
Sunday, March 03, 2024
Dune: Part Two
Rewatched Part One recently, and I think it does a fantastic job of adapting the novel and delivering a compelling, moody sci-fi epic. Part Two is even more epic. I was ready to give myself over to it, and my investment was well rewarded.
Friday, January 26, 2024
The Truman Show
Rewatched this recently with the family, and we all loved it. It's a high concept idea: An insurance salesman discovers his whole life is actually a reality TV show. Endearingly goofy (albeit a departure from the silliness of Jim Carrey's previous films), accessible and fun - punctuated by some emotionally involving moments of drama.
Thursday, January 18, 2024
Oppenheimer
Good and only slightly overblown biopic that turned out to be as much about political fallout (pun intended) than the construction of the bomb. The layered script emphasised to me how smart and yet how childish the scientists behind nuclear technology were - as, indeed, are we all. Glad I saw it at the cinema, not sure I’d have the patience for it otherwise. Nevertheless, it seems to be the hot Oscars pick for Best Picture this year.
Tuesday, January 16, 2024
Poor Things
I've enjoyed several of Greek director Yorgos Lanthimos's films for their quirky style and daring ambiguity, but not this one. It was a thesis on the ubiquity of human cruelty that I found facile, overlong and distasteful. (The production design and costumes and music, though, are first rate - I predict that's where this movie will get Oscars.)
Monday, January 23, 2023
Babylon
Unranked at the time of writing.
OK, this is unlikely ever to crack IMDb's Top 250, but I just have to write about it.I watched it at my local cinema yesterday, and - especially for the first half of the film - I kept wanting to applaud. SO MANY incredible set pieces, one after another, bang bang bang.
Going in, having seen the trailer, knowing that it was a three-hour film starring Margot Robbie, I was expecting something like The Wolf of Wall Street but about early Golden Age Hollywood. I wasn't far wrong, although it did turn a bit Casino too in the end.
It portrays the decadence and excess of peak Hollywood using the metaphor of decadent and excessive filmmaking - which, granted, means it could have been trimmed here and there, and somewhat undercuts the sentimentality of the ending, but it was just SO MUCH FUN.
Friday, November 25, 2022
Pulp Fiction
Tuesday, November 22, 2022
The Banshees of Inisherin
At the time of blogging, this is not ranked in IMDb's Top 250, although its score is high enough to be (presumably, it doesn't yet have enough regular American voters), and it certainly deserves to be.
Monday, September 05, 2022
Best of the pandemic: Inside, Host, Staged
I am in rank admiration of the artists who managed to create something despite the enormously disruptive and devitalising Covid-19 lockdowns. Doubly so, those artists that created something that was a product of the lockdowns. These geniuses not only kept working, but used the dire situation to their advantage and created something that could not have existed otherwise. For me, there were three high points in this category.
First, and greatest, Bo Burnham's Inside. Bo Burnham was one of the first viral YouTubers, making cheeky musical comedy videos from his bedroom at the age of 16, way back in 2006 when YouTube was new. He parlayed his success into stand-up tours and TV specials of exceptional quality, proving his talent ran remarkably deep. This winning streak came with its pressures, and culminated in a mental breakdown - he sang about his fragile mental state in this 2016 song which makes me cry every time despite the fact that it's mostly about burritos.
He temporarily retired from the stage to make Eighth Grade, which is a masterpiece of realist teenage awks, and one of my favourite films. Then, after five years of dodging the limelight, he decided he was ready to tour again, only for the coronavirus pandemic to put the kibosh on his and everyone else's plans. But he would not be vanquished. Instead, he challenged himself to make a TV special within the constraints of lockdown, stuck in his studio and doing everything himself - filming, lighting, sound, editing, and a presumably hilarious string of unusual Amazon orders for all the comedy props.
We named our kitten Bo Burnham |
The result of his efforts is one of the funniest, saddest, scariest, most cutting and most important things ever committed to the small screen. Not only does he capture the ennui of lockdown perfectly, but he satirises and dramatises our Internet-driven culture in a frighteningly prescient way. In a world where we are constantly bombarded by too much, very few artists have captured that dangerous and disorienting "funny feeling" so well.
During the Covid-19 lockdowns, video calls went mainstream as the only way to keep in touch with friends and family. I often ended up spending all day on a computer screen working remotely, followed by an evening on a computer screen socialising remotely. For whatever reason the app of choice for video calls was new kid on the block, Zoom. Director Rob Savage decided that having actors forced to isolate shouldn't stop him from making a horror film, so he made one based on a Zoom call.
One of the things that makes Host so much fun to watch is the chemistry between the actors. Having been brainwashed to socialise on Zoom, it felt like I was participating in the call myself, and I loved spending time with these people. Which made it even more terrifying when an unseen supernatural force started picking them off one by one... Brilliant.
Lastly, British comedy institutions Michael Sheen and David Tennant found the West End play they had been rehearsing for cancelled by Covid - at least, that's how the story goes - so instead they filmed a lightly fictionalised version of themselves bickering about what creative endeavour they should undertake instead, aiming to rise above all the other suddenly-out-of-work actors who had allowed themselves to be defeated by the pandemic.
The result, Staged, is hilarious. The two of them clearly have great affection for each other, and once again the Zoom call format makes you feel part of the banter. Granted, the second series was not as good, but the first six episodes are comedy gold. It's also fun to get a glimpse inside the homes of these familiar and beloved actors (kudos to David's wife and Michael's girlfriend for getting involved too). Perfect lockdown telly, that will still be a joy to watch long after the pandemic is but a distant memory.
Sunday, July 24, 2022
Snapshot V - IMDb's Top 250 Films Jul 2022
Title | IMDb rating | Blogged? |
---|---|---|
1. The Shawshank Redemption (1994) | 9.2 | |
2. The Godfather (1972) | 9.2 | |
3. The Dark Knight (2008) | 9 | Yes |
4. The Godfather: Part II (1974) | 9 | |
5. 12 Angry Men (1957) | 8.9 | |
6. Schindler's List (1993) | 8.9 | |
7. The Lord of the Rings: The Return of the King (2003) | 8.9 | |
8. Pulp Fiction (1994) | 8.9 | |
9. The Lord of the Rings: The Fellowship of the Ring (2001) | 8.8 | |
10. The Good, the Bad and the Ugly (1966) | 8.8 | |
11. Forrest Gump (1994) | 8.8 | Yes |
12. Fight Club (1999) | 8.7 | Yes |
13. Inception (2010) | 8.7 | Yes |
14. The Lord of the Rings: The Two Towers (2002) | 8.7 | |
15. Star Wars: Episode V - The Empire Strikes Back (1980) | 8.7 | Yes |
16. The Matrix (1999) | 8.7 | |
17. Goodfellas (1990) | 8.7 | |
18. One Flew Over the Cuckoo's Nest (1975) | 8.6 | |
19. Seven (1995) | 8.6 | |
20. Seven Samurai (1954) | 8.6 | Yes |
21. It's a Wonderful Life (1946) | 8.6 | |
22. The Silence of the Lambs (1991) | 8.6 | |
23. City of God (2002) | 8.6 | Yes |
24. Saving Private Ryan (1998) | 8.6 | |
25. Life Is Beautiful (1997) | 8.6 | |
26. The Green Mile (1999) | 8.6 | |
27. Interstellar (2014) | 8.6 | Yes |
28. Star Wars (1977) | 8.6 | Yes |
29. Terminator 2: Judgment Day (1991) | 8.5 | Yes |
30. Back to the Future (1985) | 8.5 | Yes |
31. Spirited Away (2001) | 8.5 | Yes |
32. Psycho (1960) | 8.5 | |
33. The Pianist (2002) | 8.5 | |
34. Leon (1994) | 8.5 | |
35. Parasite (2019) | 8.5 | |
36. The Lion King (1994) | 8.5 | Yes |
37. Gladiator (2000) | 8.5 | |
38. American History X (1998) | 8.5 | |
39. The Usual Suspects (1995) | 8.5 | |
40. The Departed (2006) | 8.5 | Yes |
41. The Prestige (2006) | 8.5 | Yes |
42. Casablanca (1942) | 8.5 | Yes |
43. Whiplash (2014) | 8.5 | Yes |
44. Untouchable (2011) | 8.5 | |
45. Top Gun: Maverick (2022) | 8.5 | Yes |
46. Modern Times (1936) | 8.5 | |
47. Harakiri (1962) | 8.4 | |
48. Grave of the Fireflies (1988) | 8.4 | Yes |
49. Once Upon a Time in the West (1968) | 8.4 | Yes |
50. Rear Window (1954) | 8.4 | Yes |
51. Alien (1979) | 8.4 | Yes |
52. City Lights (1931) | 8.4 | Yes |
53. Cinema Paradiso (1988) | 8.4 | |
54. Memento (2000) | 8.4 | Yes |
55. Apocalypse Now (1979) | 8.4 | |
56. Raiders of the Lost Ark (1981) | 8.4 | Yes |
57. Django Unchained (2012) | 8.4 | Yes |
58. WALL·E (2008) | 8.4 | Yes |
59. The Lives of Others (2006) | 8.4 | Yes |
60. Sunset Blvd. (1950) | 8.4 | |
61. Paths of Glory (1957) | 8.4 | Yes |
62. The Shining (1980) | 8.4 | |
63. The Great Dictator (1940) | 8.4 | |
64. Witness for the Prosecution (1957) | 8.4 | |
65. Avengers: Infinity War (2018) | 8.4 | Yes |
66. Aliens (1986) | 8.3 | |
67. American Beauty (1999) | 8.3 | |
68. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 8.3 | |
69. Spider-Man: Into the Spider-Verse (2018) | 8.3 | Yes |
70. The Dark Knight Rises (2012) | 8.3 | Yes |
71. Oldboy (2003) | 8.3 | Yes |
72. Joker (2019) | 8.3 | |
73. Amadeus (1984) | 8.3 | |
74. Braveheart (1995) | 8.3 | |
75. Toy Story (1995) | 8.3 | Yes |
76. Coco (2017) | 8.3 | Yes |
77. Das Boot (1981) | 8.3 | Yes |
78. Inglourious Basterds (2009) | 8.3 | |
79. Princess Mononoke (1997) | 8.3 | Yes |
80. Avengers: Endgame (2019) | 8.3 | |
81. Once Upon a Time in America (1984) | 8.3 | |
82. Good Will Hunting (1997) | 8.3 | |
83. Toy Story 3 (2010) | 8.3 | Yes |
84. Requiem for a Dream (2000) | 8.3 | Yes |
85. Your Name. (2016) | 8.3 | |
86. Singin' in the Rain (1952) | 8.3 | |
87. 3 Idiots (2009) | 8.3 | |
88. Star Wars: Return of the Jedi (1983) | 8.3 | Yes |
89. 2001: A Space Odyssey (1968) | 8.3 | |
90. Eternal Sunshine of the Spotless Mind (2004) | 8.3 | Yes |
91. Reservoir Dogs (1992) | 8.3 | |
92. High and Low (1963) | 8.3 | |
93. Capernaum (2018) | 8.3 | |
94. Citizen Kane (1941) | 8.3 | |
95. Lawrence of Arabia (1962) | 8.3 | Yes |
96. The Hunt (2012) | 8.3 | |
97. M (1931) | 8.3 | |
98. North by Northwest (1959) | 8.3 | |
99. Vertigo (1958) | 8.2 | |
100. Amélie (2001) | 8.2 | |
101. Come and See (1985) | 8.2 | |
102. A Clockwork Orange (1971) | 8.2 | |
103. Full Metal Jacket (1987) | 8.2 | Yes |
104. Double Indemnity (1944) | 8.2 | |
105. The Apartment (1960) | 8.2 | |
106. Scarface (1983) | 8.2 | |
107. Ikiru (1952) | 8.2 | |
108. The Sting (1973) | 8.2 | |
109. To Kill a Mockingbird (1962) | 8.2 | |
110. Taxi Driver (1976) | 8.2 | Yes |
111. Up (2009) | 8.2 | Yes |
112. L.A. Confidential (1997) | 8.2 | |
113. Heat (1995) | 8.2 | |
114. Metropolis (1927) | 8.2 | Yes |
115. A Separation (2011) | 8.2 | |
116. Die Hard (1988) | 8.2 | |
117. Incendies (2010) | 8.2 | |
118. Snatch (2000) | 8.2 | |
119. Hamilton (2020) | 8.2 | Yes |
120. Bicycle Thieves (1948) | 8.2 | |
121. Indiana Jones and the Last Crusade (1989) | 8.2 | |
122. 1917 (2019) | 8.2 | |
123. Like Stars on Earth (2007) | 8.2 | |
124. Downfall (2004) | 8.2 | Yes |
125. For a Few Dollars More (1965) | 8.2 | |
126. Batman Begins (2005) | 8.2 | Yes |
127. Spider-Man: No Way Home (2021) | 8.2 | |
128. Dangal (2016) | 8.2 | |
129. The Kid (1921) | 8.2 | |
130. Some Like It Hot (1959) | 8.2 | Yes |
131. All About Eve (1950) | 8.2 | |
132. The Father (2020) | 8.2 | Yes |
133. Green Book (2018) | 8.2 | |
134. The Wolf of Wall Street (2013) | 8.2 | Yes |
135. Judgment at Nuremberg (1961) | 8.2 | |
136. Ran (1985) | 8.2 | |
137. Unforgiven (1992) | 8.2 | |
138. Casino (1995) | 8.2 | |
139. Pan's Labyrinth (2006) | 8.2 | |
140. There Will Be Blood (2007) | 8.2 | Yes |
141. The Sixth Sense (1999) | 8.2 | Yes |
142. A Beautiful Mind (2001) | 8.2 | Yes |
143. The Truman Show (1998) | 8.2 | |
144. Monty Python and the Holy Grail (1975) | 8.2 | |
145. Yojimbo (1961) | 8.2 | |
146. The Treasure of the Sierra Madre (1948) | 8.1 | |
147. Shutter Island (2010) | 8.1 | |
148. Rashomon (1950) | 8.1 | Yes |
149. Jurassic Park (1993) | 8.1 | |
150. The Great Escape (1963) | 8.1 | Yes |
151. Kill Bill: Vol. 1 (2003) | 8.1 | Yes |
152. Everything Everywhere All at Once (2022) | 8.1 | Yes |
153. No Country for Old Men (2007) | 8.1 | Yes |
154. Finding Nemo (2003) | 8.1 | Yes |
155. The Elephant Man (1980) | 8.1 | Yes |
156. Chinatown (1974) | 8.1 | Yes |
157. Raging Bull (1980) | 8.1 | |
158. Gone with the Wind (1939) | 8.1 | Yes |
159. V for Vendetta (2006) | 8.1 | Yes |
160. The Thing (1982) | 8.1 | Yes |
161. Inside Out (2015) | 8.1 | Yes |
162. Lock, Stock and Two Smoking Barrels (1998) | 8.1 | |
163. Dial M for Murder (1954) | 8.1 | Yes |
164. The Secret in Their Eyes (2009) | 8.1 | Yes |
165. The Bridge on the River Kwai (1957) | 8.1 | |
166. Howl's Moving Castle (2004) | 8.1 | Yes |
167. Three Billboards Outside Ebbing, Missouri (2017) | 8.1 | Yes |
168. Trainspotting (1996) | 8.1 | |
169. Warrior (2011) | 8.1 | |
170. Gran Torino (2008) | 8.1 | Yes |
171. Fargo (1996) | 8.1 | |
172. Prisoners (2013) | 8.1 | |
173. My Neighbour Totoro (1988) | 8.1 | Yes |
174. Million Dollar Baby (2004) | 8.1 | Yes |
175. The Gold Rush (1925) | 8.1 | |
176. Catch Me If You Can (2002) | 8.1 | |
177. Blade Runner (1982) | 8.1 | Yes |
178. On the Waterfront (1954) | 8.1 | |
179. The Third Man (1949) | 8.1 | Yes |
180. Children of Heaven (1997) | 8.1 | |
181. Ben-Hur (1959) | 8.1 | |
182. The General (1926) | 8.1 | |
183. Wild Strawberries (1957) | 8.1 | |
184. 12 Years a Slave (2013) | 8.1 | Yes |
185. Before Sunrise (1995) | 8.1 | |
186. Gone Girl (2014) | 8.1 | |
187. Harry Potter and the Deathly Hallows: Part 2 (2011) | 8. | Yes |
188. The Deer Hunter (1978) | 8.1 | |
189. In the Name of the Father (1993) | 8.1 | |
190. The Grand Budapest Hotel (2014) | 8.1 | Yes |
191. Mr. Smith Goes to Washington (1939) | 8.1 | |
192. The Wages of Fear (1953) | 8.1 | |
193. Barry Lyndon (1975) | 8.1 | |
194. Sherlock Jr. (1924) | 8.1 | |
195. Memories of Murder (2003) | 8.1 | |
196. Klaus (2019) | 8.1 | |
197. Hacksaw Ridge (2016) | 8.1 | |
198. The Seventh Seal (1957) | 8.1 | Yes |
199. Room (2015) | 8.1 | Yes |
200. Wild Tales (2014) | 8.1 | |
201. The Big Lebowski (1998) | 8.1 | Yes |
202. Mad Max: Fury Road (2015) | 8.1 | Yes |
203. How to Train Your Dragon (2010) | 8.1 | Yes |
204. Mary and Max (2009) | 8.1 | |
205. Monsters, Inc. (2001) | 8.1 | |
206. Jaws (1975) | 8.1 | |
207. The Passion of Joan of Arc (1928) | 8.1 | |
208. Tokyo Story (1953) | 8.1 | |
209. Dead Poets Society (1989) | 8.1 | |
210. Hotel Rwanda (2004) | 8.1 | Yes |
211. Rocky (1976) | 8 | Yes |
212. Pather Panchali (1955) | 8 | |
213. Platoon (1986) | 8 | |
214. Le Mans '66 (2019) | 8 | |
215. Stand by Me (1986) | 8 | |
216. The Terminator (1984) | 8 | |
217. Spotlight (2015) | 8 | |
218. Rush (2013) | 8 | |
219. Network (1976) | 8 | |
220. Into the Wild (2007) | 8 | Yes |
221. Logan (2017) | 8 | Yes |
222. The Wizard of Oz (1939) | 8 | Yes |
223. Ratatouille (2007) | 8 | |
224. Groundhog Day (1993) | 8 | |
225. Before Sunset (2004) | 8 | |
226. The Exorcist (1973) | 8 | |
227. The Best Years of Our Lives (1946) | 8 | |
228. The Incredibles (2004) | 8 | Yes |
229. To Be or Not to Be (1942) | 8 | |
230. The Grapes of Wrath (1940) | 8 | |
231. Rebecca (1940) | 8 | |
232. The Battle of Algiers (1966) | 8 | |
233. Hachi: A Dog's Tale (2009) | 8 | |
234. Cool Hand Luke (1967) | 8 | |
235. Amores perros (2000) | 8 | Yes |
236. Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 8 | Yes |
237. La Haine (1995) | 8 | |
238. The 400 Blows (1959) | 8 | |
239. Persona (1966) | 8 | |
240. My Father and My Son (2005) | 8 | |
241. It Happened One Night (1934) | 8 | |
242. Life of Brian (1979) | 8 | Yes |
243. The Sound of Music (1965) | 8 | |
244. Dersu Uzala (1975) | 8 | |
245. The Handmaiden (2016) | 8 | |
246. Aladdin (1992) | 8 | |
247. Gandhi (1982) | 8 | Yes |
248. Jai Bhim (2021) | 8 | |
249. The Help (2011) | 8 | |
250. Beauty and the Beast (1991) | 8 |
Friday, July 22, 2022
The Father
Wednesday, July 20, 2022
Spider-Man: Into the Spider-Verse
Animation is as old as movies, but this film proves it can still do something that feels brand new. The exaggerated comic book style transports you to a universe where a beaten-down black kid from Brooklyn can be Spider-Man. As can a confident and graceful young woman. And a cartoon pig. All at the same time.
Yes, this film introduces the idea of infinite parallel universes where strange variations of our beloved superhero characters exist, allowing Sony/Marvel executives (and imitators) to recycle old favourites and dodge continuity problems forevermore. Which sounds immensely cynical, but it is executed with irresistible style. I can hardly believe how fresh and fun this film was, even after so many tired reboots of the same old superhero.
The animation style is seriously impressive, the story is tense and funny and bonkers and all the things you didn't know you wanted, and I applaud the confident nudge towards more diverse representation in a traditionally monochromatic genre - a trend that thankfully continues.
Monday, July 18, 2022
Hamilton
Saturday, July 16, 2022
Avengers: Infinity War
Thursday, July 14, 2022
Top Gun: Maverick
I recently had the best week in cinema I've had in 20 years, having seen two mind-blowing smash hits back to back: Everything Everywhere All At Once, and this action masterpiece.
Tuesday, July 05, 2022
Everything Everywhere All At Once
Friday, January 26, 2018
Coco
This is middling Pixar, so it's merely... brilliant. (IMDb currently has it ranked as the best Pixar, and the 39th best film of all time, which is somewhat overselling it.)
One of Pixar's strengths is that it doesn't shy away from adult themes - in this case, death. The story world is inspired by the Mexican Día de los Muertos, and whilst it touches only lightly on death it was sufficient to scare my film-hardy 6-year-old. But this movie is infused with colour and music and family values, and it's a delight to spend time with.
It's about a boy who defies his family to pursue his dream of becoming a musician, but in the process falls foul of a curse that sends him to the land of the dead - where he must untangle some family secrets to be able to return.
There's another recent animated kids' film that's also very colourful, very musical, and very much inspired by the Mexican Day of the Dead, The Book of Life, which I also enjoyed. I wonder why it didn't get the same hype as this one. Even the two stories are a little similar - here's the IMDb tagline from The Book of Life, adjusted so it describes Coco instead:
ManoloMiguel, a youngmanboy who is torn between fulfilling the expectations of his family and following his heart, embarks on an adventure that spansthreetwo fantastic worlds where he must face his greatest fears.
Thursday, January 25, 2018
Logan
I'm pretty burned out on superhero movies. Whenever I watch one I'm usually perfectly well enough entertained, but the prospect of going to the cinema for yet another terribly witty/violent comic book extravaganza is kind of exhausting. I think I only saw the first two X-Men films (and Deadpool).
But in fact there were nine X-Men films before this one. Nine. For die-hard fans, that's a huge amount of emotional investment in the characters. So when I say that this film got me emotionally engaged, I can only imagine the magnified impact it must have had on the legions of true Wolverine-worshippers out there.
You can imagine the pub conversation that sparked this film. So, says the writer, we've got these two characters - the most powerful brain in the world, and a rapid-healing fighter with anger issues. What can we do that's new, that hasn't been done before? I know! Super-brain has dementia and invincible wants to kill himself. Pretty dark, huh?
Yes, it's dark. The story doesn't shy away from the darkness, and is all the better for it. But it also succeeds in delivering a treatment of the (prolifically overdone) superhero genre that feels genuinely new. And for that, kudos.
Trivia: Upon opening at 4,071 theatres in the United States, this film became the widest opening R-rated release in cinema history. But only for a few weeks. It was surpassed by It, which opened in 4,103 theatres.
Saturday, January 20, 2018
Three Billboards Outside Ebbing, Missouri
This is the story of one woman's fight for justice and redemption in small-town Missouri, where cops still beat people up just because they're black, and where townsfolk are trapped in cycles of poverty and abuse. In other words, a place where there is no justice, and no redemption.
With the exception of whiter-than-white Chief Willoughby, sensitively played by Woody Harrelson, no-one and nothing in this town is morally black and white, least of all Frances McDormand's bolshy protagonist - the characters exist in a grey zone, often outside of the law, and with their own peculiar definitions (or tolerances) of right and wrong.
It's a bleak story, but compelling, and with occasional touches of dark humour. By the end I feared it was dragging on too long - which I think is because once the story has played it course the ending still had to be set up, but it was probably worth it because the ending is just as it should be.
I was surprised to learn that the theatrical pitch-black comedy In Bruges was written and directed by the same person, Martin McDonagh, not least because this feels like such a deeply American film and he's not remotely American. I overheard someone say they thought this was a Coen Brothers film. Nope. A British-Irish dude made this. (Although it does star Joel Coen's wife, of course...)
Look out for this one at the Oscars...
Friday, January 19, 2018
The Elephant Man
One of the worst film experiences of my life was sitting through David Lynch's interminably boring Inland Empire at the cinema. Neither am I a fan of Mulholland Drive. Nevertheless, I've long been curious about his earlier works.
This 1980 biopic of deformed Victorian gentleman Joseph Merrick is clunky in parts, but on the whole thought-provoking and sometimes genuinely moving. Even the Lynchian indulgences feel avant grade rather than annoying.
The story is apparently faithful to the source material, except for one major difference: the film depicts Merrick as weak, exploited and abused by his cruel carnival master, until he is rescued by the surgeon Treves; when in fact the real-life Merrick was an enterprising soul who voluntarily entered into an equal partnership with a showman and made very good money in the process. Perhaps the filmmakers thought Merrick would be more sympathetic if portrayed as a helpless victim, but I would have liked to see a truer portrayal of the man - his gumption makes him all the more remarkable.
Sunday, July 30, 2017
Dunkirk
Just watched this, and my initial impressions are twofold. First, I'm incredibly grateful to be living in relatively peaceful times; we must never take that for granted. I don't know how I'd react if I was forced into such horrendous circumstances, but I'll be thankful if that's never tested.
Second, this film suffers a little from director Christopher Nolan's trademark flaw. His movies are awe-inspiringly ambitious spectacles, with intelligent and compelling plots, but populated by under-developed characters. The people in this story feel like ciphers.
Still, the film showed me perspectives I hadn't considered - and taught me things I didn't know - about the Dunkirk evacuation, and made me want to read more.
The practical effects deserve praise, and Hans Zimmer's musical score added to the tension beautifully (if unsubtly).
According to IMDb trivia, roughly 30 veteran Dunkirk survivors, who were in their mid nineties, attended the premiere in London. When asked about the film, they felt that it accurately captured the event but that the soundtrack was louder than the actual bombardment, a comment that greatly amused director Christopher Nolan.
The Mark Rylance character, Dawson, is closely based on Lightoller, Second Officer of the Titanic, who took his yacht Sundowner to Dunkirk at the age of 66. Like Lightoller he refuses to let the navy crew his boat - "if anyone takes her it will be me", and takes one of his sons with him. Like Lightoller, Dawson has lost a son in the RAF (Brian, shot down in a Wellington bomber on the second day of the war) who taught him how to evade air attack. Also like Lightoller he packs the boat so full (four stood in the bathtub), the disembarkation officer couldn't believe over 55 men were aboard Sundowner.